Rules & Scoring
Squad Rules
| Budget | €100,000,000 |
| Squad Size | 15 players |
| Goalkeepers | 2 |
| Defenders | 5 |
| Midfielders | 5 |
| Forwards | 3 |
| Max per Club | 3 |
Starting XI
| Starting Players | 11 |
| Goalkeepers | Exactly 1 |
| Min Defenders | 3 |
| Min Midfielders | 2 |
| Min Forwards | 1 |
| Bench | 4 (incl. 1 GK) |
Transfers & Captaincy
| Free transfers / GW | 1 |
| Extra transfer cost | 4 pts |
| Wildcards | 1 per season |
| Captain multiplier | 2x |
| Vice captain | Takes over if captain doesn't play |
| Deadline | First kick-off of the gameweek |
Auto Substitutions
If a player in your starting XI doesn't play any minutes, they will be automatically replaced by a bench player (in bench order), as long as:
- The bench player played at least 1 minute
- The substitution maintains a valid formation
Bench order matters! Set it carefully each gameweek.
Points Scoring
| Action | GK | DEF | MID | FWD |
|---|---|---|---|---|
| Playing 1-59 mins | 1 | 1 | 1 | 1 |
| Playing 60+ mins | 2 | 2 | 2 | 2 |
| Goal scored | 6 | 6 | 5 | 4 |
| Assist | 3 | 3 | 3 | 3 |
| Clean sheet (60+ mins) | 4 | 4 | 1 | — |
| Every 2 goals conceded | -1 | -1 | — | — |
| Yellow card | -1 | -1 | -1 | -1 |
| Red card | -3 | -3 | -3 | -3 |
| Own goal | -2 | -2 | -2 | -2 |
| Penalty missed | -2 | -2 | -2 | -2 |
| Penalty saved | 5 | — | — | — |
| Every 3 saves | 1 | — | — | — |
| Bonus (best player) | 3 | 3 | 3 | 3 |
| Bonus (2nd best) | 2 | 2 | 2 | 2 |
| Bonus (3rd best) | 1 | 1 | 1 | 1 |
Bonus Points
After each match, bonus points are awarded to the top performers:
- 3 bonus — Best player in the match (by rating)
- 2 bonus — Second best player
- 1 bonus — Third best player
Where available, official match ratings determine the bonus. Otherwise, a fallback based on total points earned is used.